| Model Name | ELITE 10-2CH |
| Channel | 2CH |
| Highlights | Dual 4K UHD HDR Front and Rear, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions / Weight | Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 195g (0.43 lb) Rear: Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 40g (0.09 lb) |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (75°C) |
| Imaging Sensor | Front and Rear: STARVIS 2 CMOS Sensor (IMX678) |
| Viewing Angle | Front and Rear: Diagonal 146° , Horizontal 125°, Vertical 68° |
| Resolution Frame Rate | Front and Rear: 4K UHD@30fps @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme (H.265): 60+30 Mbps Extreme (H.264): 40+30 Mbps High (Default): 30+30 Mbps Medium: 20+20 Mbps Low: 10+10 Mbps |
| Format Free | Adaptive Format-Free (US 10,922,270 B2) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity Rear: Power LED |
| Button | Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording |
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F)) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption |
Normal Mode (GPS On/2CH): 510mA * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| App | BlackVue App * Android 10.0 or higher, iOS 15.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/5.3) |
| LTE | External (with optional LTE Module) |
ELITE 10 2CH 4K Front + 4K Rear Dash Cam
BlackVue
Log in for pricing
- SKU:
- ELITE-10-2CH
- Weight:
- 2.00 LBS